TIMES英国大学|音乐|Music|专业排名
嘉东/2020-08-19/专业排名/阅读:次
Ranking | University Name | Teaching quality | Student experience | Research rating | Entry points | Graduate prospects | Total score |
1 | 曼彻斯特大学The University of Manchester | n/a | n/a | 56.3% | 208 | 80.7% | 100 |
2 | 杜伦大学Durham University | 83.6% | 74.3% | 64.9% | 200 | 90.8% | 98.8 |
3 | 南安普顿大学University of Southampton | 86.3% | 78.1% | 70.7% | 175 | 85.5% | 97.2 |
4 | 牛津大学University of Oxford | n/a | n/a | 66.3% | 197 | 73.4% | 95.4 |
5 | 伯明翰大学University of Birmingham | 79.6% | 79.7% | 50.7% | 194 | 86.3% | 94.9 |
6 | 布里斯托大学University of Bristol | 92.5% | 87.9% | 48.0% | 190 | 70.6% | 94.7 |
7 | 卡迪夫大学Cardiff University | 92.9% | 92.0% | 47.0% | 164 | 74.1% | 93.4 |
8 | 伦敦大学皇家霍洛威学院Royal Holloway University of London | 83.9% | 79.7% | 55.0% | 190 | 72.8% | 93.3 |
9 | 利兹大学University of Leeds | 79.9% | 75.4% | 44.2% | 192 | 82.6% | 92.7 |
10 | 剑桥大学University of Cambridge | n/a | n/a | 48.0% | 214 | 89.0% | 92.4 |
11 | 谢菲尔德大学The University of Sheffield | 83.8% | 80.9% | 60.0% | 157 | 72.3% | 91 |
12 | 格拉斯哥大学University of Glasgow | 72.7% | 70.2% | 46.0% | 206 | 77.6% | 90.9 |
13 | 诺丁汉大学University of Nottingham | 79.3% | 73.4% | 55.4% | 162 | 73.5% | 89.3 |
13 | 阿伯丁大学University of Aberdeen | 83.8% | 79.5% | 32.0% | 183 | 72.7% | 89.3 |
15 | 约克大学The University of York | 81.3% | 82.0% | 37.1% | 174 | 74.3% | 89.2 |
16 | 萨里大学University of Surrey | 87.5% | 84.4% | 27.2% | 169 | 74.9% | 89.1 |
17 | 伦敦大学金史密斯学院Goldsmiths University of London | 82.6% | 77.1% | 51.1% | 148 | 67.7% | 87.3 |
18 | 爱丁堡大学The University of Edinburgh | 64.1% | 66.1% | 48.0% | 206 | 69.5% | 87.1 |
19 | 班戈大学Bangor University | 89.4% | 88.3% | 24.7% | 146 | 71.7% | 86.8 |
20 | 伦敦国王学院King's College London | 74.9% | 69.5% | 43.5% | 169 | 72.9% | 86.6 |
21 | 龙比亚大学Napier University | 86.1% | 84.6% | n/a | 176 | 75.4% | 85.7 |
22 | 哈德斯菲尔德大学University of Huddersfield | 86.7% | 81.9% | 28.0% | 134 | 73.6% | 85.4 |
23 | 英国皇家北方音乐学院Royal Northern College of Music | 80.6% | 80.3% | 12.3% | 138 | 88.9% | 85.1 |
24 | 皇家音乐学院Royal College of Music | 74.8% | 74.8% | 23.9% | 128 | 93.4% | 84.8 |
25 | 纽卡斯尔大学Newcastle University | 70.7% | 66.5% | 40.8% | 155 | 75.9% | 84.3 |
26 | 德蒙福特大学De Montfort University | 86.7% | 85.6% | 14.5% | 118 | 80.0% | 83.6 |
27 | University of Lincoln | 90.8% | 92.3% | 6.5% | 123 | n/a | 83.5 |
28 | 萨塞克斯大学University of Sussex | 78.5% | 71.2% | 30.2% | 140 | 75.0% | 83.4 |
28 | 布鲁内尔大学Brunel University | 84.9% | 71.2% | 32.6% | 136* | 67.7% | 83.4 |
30 | 阿尔斯特大学University of Ulster | 87.2% | 83.6% | 40.0% | 144 | 50.3% | 83.3 |
31 | 伯明翰城市大学Birmingham City University | 87.5% | 79.3% | 11.6% | 128 | 76.4% | 82.9 |
32 | 肯特大学University of Kent | 73.7% | 70.6% | 44.3% | 129* | 72.7% | 82.8 |
32 | 考文垂大学Coventry University | 83.9% | 80.9% | 18.1% | 121 | 77.8% | 82.8 |
34 | 伦敦南岸大学London South Bank University | 96.4% | 89.9% | 12.8% | 88 | 76.9% | 82.7 |
35 | 牛津布鲁克斯大学Oxford Brookes University | 77.3% | 78.3% | 30.2% | 130 | 72.9% | 82.6 |
36 | 皇家音乐学院Royal College of Music | 74.2% | 74.8% | 10.9% | 125 | 92.6% | 82.4 |
37 | 利物浦大学The University of Liverpool | 83.3% | 78.6% | 31.4% | 150 | 53.4% | 81.9 |
38 | 切斯特大学University of Chester | 82.1% | 79.1% | 4.3% | 129 | 81.4% | 81.8 |
39 | 苏格兰皇家音乐学院Royal Conservatoire of Scotland | 66.6% | 66.7% | 11.3% | 153 | 87.1% | 81.3 |
39 | 赫尔大学The University of Hull | 87.3% | 86.2% | 11.2% | 131 | 64.9% | 81.3 |
41 | 伦敦大学亚非学院SOAS University of London | 76.4% | 61.8% | 60.0% | 122 | 58.3% | 81.2 |
42 | 斯塔福德郡大学Staffordshire University | 81.3% | 74.7% | n/a | 124 | 86.4% | 81.1 |
42 | 曼彻斯特城市大学Manchester Metropolitan University | 92.8% | 85.4% | 7.5% | 123* | 64.2% | 81.1 |
44 | 普利茅斯大学University of Plymouth | 84.7% | 85.6% | 20.2% | 124 | 63.0% | 81 |
44 | 格林威治大学The University of Greenwich | 81.4% | 68.6% | n/a | 155 | 75.0% | 81 |
46 | 英国女王大学Queen's University Belfast | 68.2% | 70.6% | 38.3% | 158 | 60.6% | 80.8 |
47 | 索尔福德大学University of Salford | 87.9% | 84.1% | 7.2% | 142 | 59.7% | 80.7 |
47 | 巴斯斯巴大学Bath Spa University | 83.9% | 80.4% | 10.7% | 125 | 71.0% | 80.7 |
49 | 温切斯特大学University of Winchester | 84.6% | 82.5% | 11.2% | 132 | 64.3% | 80.3 |
49 | 泰晤士河谷大学Thames Valley University | 81.6% | 80.9% | 2.3% | 141 | 70.6% | 80.3 |
51 | 基尔大学Keele University | 72.1% | 73.2% | 41.7% | 126 | 62.6% | 79.9 |
52 | 伦敦城市大学City University London | 76.0% | 67.5% | 34.0% | 138 | 60.0% | 79.7 |
53 | 利物浦大学The University of Liverpool | 71.8% | 62.2% | 15.5% | 117 | 86.7% | 79.2 |
54 | 法尔茅斯大学Falmouth University | 80.0% | 74.5% | 6.2% | 109 | 79.2% | 78.7 |
55 | 米德塞斯大学Middlesex University | 84.5% | 79.3% | 16.1% | 112 | 60.1% | 78 |
56 | 剑桥安鲁大学Anglia Ruskin University | 86.8% | 83.0% | 16.9% | 117 | 51.6% | 77.6 |
57 | 赫特福德大学University of Hertfordshire | 77.9% | 73.8% | 5.3% | 119 | 70.9% | 77.2 |
58 | 布莱顿大学University of Brighton | 91.9% | 86.7% | 13.1% | 110 | 46.0% | 76.9 |
59 | 伦敦艺术大学University of the Arts London | 80.8% | 77.9% | n/a | 102* | 73.7% | 76.6 |
60 | 西苏格兰大学University of the West of Scotland | 68.2% | 60.9% | 11.3% | 152 | 64.8% | 76.3 |
61 | 伍尔弗汉普顿大学University of Wolverhampton | 90.2% | 84.6% | n/a | 112 | 53.8% | 76.2 |
62 | 德比大学University of Derby | 86.3% | 78.8% | 6.7% | 122 | 50.7% | 75.9 |
63 | 伯恩茅斯大学Bournemouth University | 75.6% | 71.5% | 15.0% | n/a | 58.8% | 75.5 |
64 | Solent University | 86.8% | 83.1% | n/a | 118 | 51.6% | 75.3 |
65 | 南威尔士大学The University of South Wales | 76.4% | 74.6% | 6.4% | 116 | 63.0% | 75.2 |
66 | 约克圣约翰大学York St John University | 78.2% | 68.3% | 10.5% | 116 | 60.3% | 74.9 |
67 | 格罗斯特大学University of Gloucestershire | 80.7% | 81.1% | n/a | 114 | 57.9% | 74.7 |
68 | 东伦敦大学University of East London | 85.0% | 81.3% | 11.2% | 113 | 45.8% | 74.6 |
69 | 桑德兰大学University of Sunderland | 74.3% | 62.5% | 4.2% | 128* | 64.0% | 74.5 |
69 | 艾芝西尔大学Edge Hill University | 71.8% | 65.4% | 3.8% | 139 | n/a | 74.5 |
69 | 利兹贝克特大学Leeds Beckett University | 87.2% | 80.7% | 1.7% | 115 | 48.4% | 74.5 |
72 | 奇切斯特大学University of Chichester | 76.4% | 73.7% | 9.7% | 130 | 50.1% | 74.1 |
73 | 中央兰开夏大学University of Central Lancashire | 70.0% | 54.2% | 3.9% | 117 | 69.3% | 72.7 |
74 | 金斯顿大学Kingston University | 77.9% | 72.9% | n/a | 114 | 52.4% | 72 |
75 | Plymouth Marjon University | 82.4% | 70.9% | n/a | 115 | 46.7% | 71.7 |
76 | 威斯敏斯特大学University of Westminster | 61.7% | 58.5% | 22.5% | 119 | 56.3% | 71.3 |
77 | 坎特伯雷大学Canterbury Christ Church University | 71.5% | 53.6% | 15.2% | 112 | 47.1% | 69.4 |
78 | 北安普顿大学The University of Northampton | 73.4% | 69.9% | n/a | 97 | 51.7% | 68.9 |
79 | 哥比亚大学University of Cumbria | 52.6% | 48.6% | n/a | 137 | 39.1% | 63 |
此文书内容来源于网络,若侵犯权益请联系我们!
若需要更多的文书范文也请联系我们!
联系我们
-
VIP咨询
免费申请/获取文书范文加上方微信
-
微信公众号
更多免费申请信息请关注上方公众号
版权声明
本文仅代表作者观点,不代表本站立场。
本文系作者授权本站发表,未经许可,不得转载。
本文系作者授权本站发表,未经许可,不得转载。