2022年泰晤士报(TIMES)英国大学综排排名|圣安德鲁斯大学登顶
嘉东/2021-12-05/ 分类:留学资讯/阅读:
2022年英国大学TIMES排名,圣安德鲁斯大学逆袭牛津、剑桥,夺得榜首。牛津大学保持第2名,剑桥大学由去年第1名跌至第3名,帝国理工学院前进了1名,与伦敦政治经济学院调换了位置。杜伦大学实力依然,稳居第6名。伦敦大学学院、华威大学排名有小幅上升,分别位 ...
近期,TIMES(The Times and The Sunday Times Good University Guide)发布了2022年英国大学排名。
圣安德鲁斯大学逆袭牛津、剑桥,夺得榜首;牛津大学保持第2名,剑桥大学由去年第1名跌至第3名,帝国理工学院前进了1名,与伦敦政治经济学院调换了位置;
杜伦大学实力依然,稳居第6名;伦敦大学学院、华威大学排名有小幅上升,分别位列第7和第8位,紧随其后的是巴斯大学和拉夫堡大学。
在Top11-20中,有3所大学进步显著:伦敦国王学院上升12位,位居第18,阿伯丁大学较去年上升7个名次,位居第20,思克莱德大学上升6位,居第17位。
杜伦大学实力依然,稳居第6名;伦敦大学学院、华威大学排名有小幅上升,分别位列第7和第8位,紧随其后的是巴斯大学和拉夫堡大学。
在Top11-20中,有3所大学进步显著:伦敦国王学院上升12位,位居第18,阿伯丁大学较去年上升7个名次,位居第20,思克莱德大学上升6位,居第17位。
2022TIMES英国大学排名
| 2022排名 | 2021排名 | 学校中文名称 | 学校英文名称 |
| 1 | 3 | 圣安德鲁斯大学 | University of St Andrews |
| 2 | 2 | 牛津大学 | University of Oxford |
| 3 | 1 | 剑桥大学 | University of Cambridge |
| 4 | 5 | 帝国理工学院 | Imperial College London |
| 5 | 4 | 伦敦政治经济学院 | London School of Economics and Political Science |
| 6 | 6 | 杜伦大学 | Durham University |
| 7 | 8 | 伦敦大学学院 | University College London |
| 8 | 10= | 华威大学 | University of Warwick |
| 9 | 9 | 巴斯大学 | University of Bath |
| 10 | 7 | 拉夫堡大学 | Loughborough University |
| 11 | 10= | 兰卡斯特大学 | Lancaster University |
| 12 | 14 | 格拉斯哥大学 | University of Glasgow |
| 13 | 17 | 爱丁堡大学 | University of Edinburgh |
| 14 | 13 | 布里斯托大学 | University of Bristol |
| 15 | 15= | 利兹大学 | University of Leeds |
| 16 | 15= | 南安普敦大学 | University of Southampton |
| 17 | 23= | 斯凯莱德大学 | University of Strathclyde |
| 18 | 30 | 伦敦大学国王学院 | King's College London |
| 19 | 20 | 约克大学(英国) | University of York |
| 20 | 27 | 阿伯丁大学 | University of Aberdeen |
| 21 | 12 | 埃克塞特大学 | University of Exeter |
| 22 | 23= | 谢菲尔德大学 | University of Sheffield |
| 23 | 18 | 曼彻斯特大学 | University of Manchester |
| 24 | 31= | 贝尔法斯特女王大学 | Queen's University, Belfast |
| 25 | 19 | 伯明翰大学 | University of Birmingham |
| 26 | 22 | 伦敦大学皇家霍洛威学院 | Royal Holloway, University of London |
| 27 | 21 | 东安格利亚大学 | University of East Anglia |
| 28 | 26 | 诺丁汉大学 | University of Nottingham |
| 29 | 28 | 哈珀亚当斯大学 | Harper Adams University |
| 30= | 29 | 利物浦大学 | University of Liverpool |
| 30= | 35 | 赫瑞瓦特大学 | Heriot-Watt University |
| 32 | 39 | 萨里大学 | University of Surrey |
| 33 | 50 | 伦敦大学亚非学院 | SOAS University of London |
| 34 | 31= | 雷丁大学 | University of Reading |
| 35= | 23= | 邓迪大学 | University of Dundee |
| 35= | 34 | 卡迪夫大学 | Cardiff University |
| 37 | 37 | 莱斯特大学 | University of Leicester |
| 38 | 42 | 阿伯斯威大学 | Aberystwyth University |
| 39 | 36 | 斯旺西大学 | Swansea University |
| 40 | 41 | 伦敦大学玛丽女王学院 | Queen Mary, University of London |
| 41 | 38 | 斯特林大学 | University of Stirling |
| 42 | 31= | 纽卡斯尔大学(英国) | Newcastle University |
| 43 | 40 | 埃塞克斯大学 | University of Essex |
| 44 | 51= | 阿尔斯特大学 | Ulster University |
| 45 | 43 | 阿斯顿大学 | Aston University |
| 46 | 48 | 肯特大学 | University of Kent |
| 47 | 44 | 萨塞克斯大学 | University of Sussex |
| 48 | 51= | 基尔大学 | Keele University |
| 49 | 45 | 林肯大学(英国) | University of Lincoln |
| 50 | 46= | 奇切斯特大学 | University of Chichester |
| 51 | 46= | 考文垂大学 | Coventry University |
| 52= | 60= | 赫尔大学 | University of Hull |
| 52= | 83= | 伦敦艺术大学 | University of the Arts, London |
| 54 | 56 | 牛津布鲁克斯大学 | Oxford Brookes University |
| 55 | 82 | 伦敦城市大学 | City, University of London |
| 56 | 77 | 诺维奇艺术大学 | Norwich University of the Arts |
| 57 | 63 | 龙比亚大学 | Edinburgh Napier University |
| 58= | 59 | 普利茅斯大学 | Plymouth University |
| 58= | 70 | 边山大学 | Edge Hill University |
| 60 | 75 | 格拉斯哥卡利多尼亚大学 | Glasgow Caledonian University |
| 61 | 97 | 伦敦大学金史密斯学院 | Goldsmiths, University of London |
| 62= | 57 | 诺森比亚大学 | Northumbria University |
| 62= | 66 | 罗伯特戈顿大学 | Robert Gordon University |
| 64 | 62 | 班戈大学 | Bangor University |
| 65 | 78 | 罗汉普敦大学 | University of Roehampton |
| 66 | 89 | 玛格丽特女王大学 | Queen Margaret University, Edinburgh |
| 67 | 86 | 圣玛丽大学(英国) | St Mary's University, Twickenham |
| 68 | 69 | 切斯特大学 | University of Chester |
| 69 | 71 | 创意艺术大学 | University for the Creative Arts |
| 70 | 53 | 诺丁汉特伦特大学 | Nottingham Trent University |
| 71 | 65 | 曼彻斯特都会大学 | Manchester Metropolitan University |
| 72 | 67 | 谢菲尔德哈莱姆大学 | Sheffield Hallam University |
| 73 | 58 | 西英格兰大学 | University of the West of England |
| 74 | 60= | 西伦敦大学 | University of West London |
| 75 | 73= | 哈德斯菲尔德大学 | University of Huddersfield |
| 76 | 76 | 斯塔福德大学 | Staffordshire University |
| 77 | 103 | 桑德兰大学 | University of Sunderland |
| 78 | 49 | 伦敦大学圣乔治学院 | St George's, University of London |
| 79= | 54 | 伯恩茅斯艺术学院 | Arts University Bournemouth |
| 79= | 79 | 卡迪夫城市大学 | Cardiff Metropolitan University |
| 81 | 80= | 利物浦霍普大学 | Liverpool Hope University |
| 82 | 64 | 格罗斯泰斯特主教大学 | Bishop Grosseteste University |
| 83= | 83= | 约克圣约翰大学 | York St John University |
| 83= | 90= | 伯明翰城市大学 | Birmingham City University |
| 83= | 101= | 圣大卫三一学院 | University of Wales Trinity St David |
| 86 | 101= | 伍斯特大学 | University of Worcester |
| 87 | 94= | 法尔茅斯大学 | Falmouth University |
| 88 | 72 | 朴茨茅斯大学 | University of Portsmouth |
| 89= | 98 | 格林威治大学 | University of Greenwich |
| 89= | 106 | 布拉德福德大学 | University of Bradford |
| 89= | 108 | 白金汉大学 | University of Buckingham |
| 89= | 118 | 波尔顿大学 | University of Bolton |
| 93 | 85 | 利物浦约翰摩尔斯大学 | Liverpool John Moores University |
| 94= | 80= | 阿伯泰邓迪大学 | Abertay University |
| 94= | 94= | 德比大学 | University of Derby |
| 96= | 99 | 赫特福德大学 | University of Hertfordshire |
| 96= | 109 | 格罗斯特郡大学 | University of Gloucestershire |
| 98 | 100 | 索尔福德大学 | University of Salford |
| 99 | 90= | 南威尔士大学 | University of South Wales |
| 100 | 125 | 伦敦都会大学 | London Metropolitan University |
| 101= | 104= | 金斯顿大学 | Kingston University |
| 101= | 115 | 圣马克和圣约翰大学 | Plymouth Marjon University |
| 103= | 55 | 利兹艺术大学 | Leeds Arts University |
| 103= | 104= | 巴斯泉大学 | Bath Spa University |
| 105 | 122 | 萨福克大学(英国) | University of Suffolk |
| 106= | 68 | 伯恩茅斯大学 | Bournemouth University |
| 106= | 96 | 温切斯特大学 | University of Winchester |
| 108= | 87 | 中央兰开夏大学 | University of Central Lancashire |
| 108= | 111 | 北安普敦大学 | University of Northampton |
| 110= | 116 | 西苏格兰大学 | University of the West of Scotland |
| 110= | 124 | 格林多大学 | Wrexham Glyndwr University |
| 112= | 93 | 索伦特大学 | Solent University |
| 112= | 107 | 利兹贝克特大学 | Leeds Beckett University |
| 112= | 哈特伯瑞学院 | Hartpury University | |
| 115 | 117 | 安格利亚鲁斯金大学 | Anglia Ruskin University |
| 116 | 73= | 皇家农业大学 | Royal Agricultural University |
| 117 | 120 | 布莱顿大学 | University of Brighton |
| 118 | 92 | 泰塞德大学 | Teesside University |
| 119= | 112= | 新白金汉大学 | Buckinghamshire New University |
| 119= | 127 | 坎特伯雷大学(英国) | Canterbury Christ Church University |
| 121 | 88 | 布鲁内尔大学 | Brunel University London |
| 122 | 112= | 纽曼大学 | Newman University |
| 123 | 121 | 米德塞斯大学 | Middlesex University |
| 124 | 110 | 利兹三一大学 | Leeds Trinity University |
| 125 | 114 | 坎布里亚大学 | University of Cumbria |
| 126 | 119 | 德蒙福特大学 | De Montfort University |
| 127 | 123 | 伦敦南岸大学 | London South Bank University |
| 128 | 128 | 沃尔夫汉普顿大学 | University of Wolverhampton |
| 129 | 126 | 威斯敏斯特大学 | University of Westminster |
| 130 | 129 | 东伦敦大学 | University of East London |
| 131 | 130 | 伦敦雷文斯本大学 | Ravensbourne University, London |
| 132 | 131 | 贝德福德郡大学 | University of Bedfordshire |
TIMES排名的各项数据来自NSS全国学生调查数据、UCAS提供新生成绩、REF调查结果等。
今年的排名依然有9项指标:
▪ 教学质量(Teaching quality)
▪ 学生体验(Student experience)
▪ 科研水平(Research quality)
▪入学UCAS分数(Average UCAS tariff points for entry)
▪ 就业前景(Graduate prospects)
▪一等及二等一学位获得率(Firsts/2:1s awarded)
▪ 学位完成率(Completion rates)
▪ 师生比例(Student-staff ratios)
▪服务/设施支出(Service/facilities spend)
TIMES排名更注重教学质量与学生体验,由于入学标准,优秀学位获得率,毕业生就业等指标每年都在变化,所以不少院校在TIMES排名上也会有很大的波动。
-
VIP咨询
免费申请/获取文书范文请加上方微信
-
微信公众号
更多免费申请信息请关注上方公众号
版权声明 本文仅代表作者观点,不代表本站立场。
本文系作者授权本站发表,未经许可,不得转载。
本文系作者授权本站发表,未经许可,不得转载。
TAG:
阅读: 推荐文章
Recommend article-

金砖、红砖、平板玻璃和罗素指的是哪些英国大学?
留学资讯/阅读:462 -

MagicEssay的免费留学申请不收押金靠谱吗?
留学资讯/阅读:483 -

澳洲留学硕士申请时间规划和申请条件
留学资讯/阅读:456 -

英国硕士留学时间规划表
留学资讯/阅读:446 -

英国本科留学时间规划表
留学资讯/阅读:373 -

去英国留学该报考普通雅思还是UKVI雅思?
留学资讯/阅读:681
热门文章
HOT NEWS




