TIMES英国大学|法律|Law|专业排名
嘉东/2020-08-20/ 分类:英国专业库/阅读:
TIMES英国大学排名是《泰晤士报》(The Times)自1992起发布英国大学排名,是英国最权威影响力最大的排名之一,对学生择校有重要的参考意义。每年的9月或10月份,英国《TIMES》会公布新一年的全球大学综合排名和专业排名。该排名的指标包括:学生满意度(15%)、科研质量(15%)、入学标准(10%)、生师比(10%)、生均经费(10%)、设施和设备(10%)、优秀学位获得率(10%)、毕业生前景(10%)和毕业率(10%)九项指标。
Ranking | University Name | Teaching quality | Student experience | Research rating | Entry points | Graduate prospects | Total score |
1 | 剑桥大学University of Cambridge | n/a | n/a | 58.7% | 219 | 89.8% | 100 |
2 | 伦敦大学学院University College London | 76.3% | 76.7% | 57.7% | 211 | 89.2% | 96.5 |
3 | 牛津大学University of Oxford | n/a | n/a | 51.8% | 215 | 83.9% | 95.4 |
4 | 格拉斯哥大学University of Glasgow | 79.0% | 80.2% | 33.8% | 233 | 84.5% | 94.5 |
5 | 伦敦政治经济学院The London School of Economics and Political Science | 72.6% | 63.9% | 64.5% | 196 | 85.8% | 93.3 |
6 | 伦敦国王学院King's College London | 76.3% | 73.8% | 39.2% | 204 | 87.0% | 92.6 |
7 | 阿伯丁大学University of Aberdeen | 81.5% | 83.0% | 20.9% | 190 | 90.2% | 92.3 |
8 | 利兹大学University of Leeds | 83.2% | 86.4% | 40.1% | 167 | 79.2% | 91.5 |
9 | 邓迪大学University of Dundee | 81.1% | 84.5% | 16.3% | 184 | 89.4% | 91.2 |
10 | 思克莱德大学University of Strathclyde | 74.9% | 73.8% | 29.4% | 198 | 88.5% | 90.9 |
10 | 杜伦大学Durham University | 75.9% | 68.6% | 32.8% | 205 | 86.0% | 90.9 |
12 | 爱丁堡大学The University of Edinburgh | 69.2% | 70.4% | 40.8% | 210 | 85.4% | 90.8 |
13 | 诺丁汉大学University of Nottingham | 71.4% | 73.2% | 45.2% | 176 | 86.3% | 90.3 |
13 | 阿伯泰邓迪大学University of Abertay Dundee | 94.1% | 87.2% | 1.2% | 156 | 88.0% | 90.3 |
15 | 布里斯托大学University of Bristol | 73.3% | 68.5% | 50.5% | 186 | 79.3% | 89.8 |
16 | 谢菲尔德大学The University of Sheffield | 78.8% | 80.0% | 31.9% | 159 | 85.8% | 89.7 |
17 | 肯特大学University of Kent | 76.3% | 78.1% | 43.9% | 146 | 84.6% | 89.5 |
18 | 约克大学The University of York | 78.5% | 81.7% | 30.3% | 166 | 81.7% | 89.1 |
19 | 华威大学The University of Warwick | 72.8% | 74.6% | 41.9% | 179 | 80.1% | 89 |
20 | 南安普顿大学University of Southampton | 84.2% | 77.7% | 18.2% | 161 | 84.8% | 88.7 |
21 | 埃克塞特大学University of Exeter | 75.3% | 75.9% | 21.4% | 173 | 86.9% | 88.2 |
22 | 兰卡斯特大学Lancaster University | 69.2% | 68.0% | 38.9% | 145 | 93.5% | 88.1 |
22 | 斯特林大学University of Stirling | 80.4% | 81.4% | 19.4% | 174 | 80.1% | 88.1 |
24 | 英国女王大学Queen's University Belfast | 71.4% | 67.4% | 40.3% | 156 | 87.6% | 88 |
25 | 伯明翰大学University of Birmingham | 74.8% | 73.2% | 33.6% | 163 | 83.2% | 87.8 |
26 | 东英吉利大学University of East Anglia | 78.2% | 78.6% | 26.5% | 158 | 80.7% | 87.4 |
27 | 纽卡斯尔大学Newcastle University | 76.4% | 77.9% | 25.4% | 169 | 80.0% | 87.2 |
28 | 雷丁大学University of Reading | 77.1% | 79.4% | 31.2% | 135 | 82.8% | 86.9 |
29 | 格拉斯哥喀里多尼亚大学Glasgow Caledonian University | 75.5% | 74.4% | 1.8% | 197 | 86.0% | 86.7 |
29 | 赫瑞瓦特大学Heriot Watt University | 74.9% | 79.0% | 18.8% | 181 | 79.2% | 86.7 |
29 | 卡迪夫大学Cardiff University | 77.2% | 77.0% | 27.2% | 160 | 78.8% | 86.7 |
32 | 斯旺西大学Swansea University | 81.3% | 81.2% | 20.4% | 131 | 83.8% | 86.6 |
32 | 萨塞克斯大学University of Sussex | 76.3% | 74.8% | 23.3% | 153 | 84.2% | 86.6 |
34 | 基尔大学Keele University | 77.0% | 77.8% | 30.5% | 119 | 85.2% | 86.2 |
35 | 曼彻斯特大学The University of Manchester | 68.8% | 66.5% | 27.2% | 175 | 85.2% | 86.1 |
36 | 利物浦大学The University of Liverpool | 76.6% | 74.7% | 19.6% | 148 | 83.0% | 85.6 |
36 | 伦敦南岸大学London South Bank University | 81.1% | 78.5% | 20.1% | 105 | 87.9% | 85.6 |
36 | 亚伯大学Aberystwyth University | 82.0% | 82.7% | 14.3% | 119 | 84.8% | 85.6 |
39 | 莱斯特大学University of Leicester | 77.4% | 78.0% | 26.4% | 141 | 77.4% | 85.2 |
40 | 伦敦大学玛丽女王学院Queen Mary University of London | 72.1% | 70.4% | 23.7% | 162 | 79.7% | 84.7 |
41 | 桑德兰大学University of Sunderland | 91.3% | 88.2% | 0.7% | 101 | 81.2% | 84.5 |
41 | 泰晤士河谷大学Thames Valley University | 88.8% | 91.3% | n/a | 108 | 80.8% | 84.5 |
41 | 诺丁汉特伦特大学Nottingham Trent University | 85.2% | 81.3% | 2.3% | 128 | 82.7% | 84.5 |
41 | University of Lincoln | 83.5% | 83.6% | 5.0% | 118 | 84.2% | 84.5 |
45 | 班戈大学Bangor University | 85.1% | 82.2% | 12.0% | 121 | 78.0% | 84.4 |
46 | 格罗斯特大学University of Gloucestershire | 85.9% | 76.6% | n/a | 119 | 86.4% | 84.2 |
47 | 伦敦大学亚非学院SOAS University of London | 70.9% | 73.3% | 26.7% | 157 | 75.7% | 83.8 |
47 | 阿尔斯特大学University of Ulster | 81.0% | 78.2% | 48.5% | 130 | 58.9% | 83.8 |
49 | 罗伯特高登大学The Robert Gordon University | 77.1% | 72.9% | 3.9% | 166 | 79.3% | 83.5 |
50 | 赫尔大学The University of Hull | 77.3% | 73.5% | 12.6% | 128 | 82.0% | 83.1 |
51 | 阿斯顿大学Aston University | 80.6% | 76.1% | 19.7% | 136 | 71.3% | 83 |
52 | 白金汉大学The University of Buckingham | 75.1% | 74.8% | n/a | 116 | 92.8% | 82.9 |
52 | 谢菲尔德哈莱姆大学Sheffield Hallam University | 86.0% | 85.5% | 14.4% | 112 | 70.6% | 82.9 |
52 | 朴茨茅斯大学University of Portsmouth | 67.1% | 70.0% | 32.2% | 118 | 84.3% | 82.9 |
55 | 普利茅斯大学University of Plymouth | 79.4% | 75.9% | 16.0% | 127 | 76.3% | 82.8 |
56 | 南威尔士大学The University of South Wales | 87.9% | 86.7% | n/a | 117 | 73.8% | 82.6 |
57 | 埃塞克斯大学University of Essex | 73.6% | 74.4% | 31.6% | 111 | 76.6% | 82.5 |
58 | 诺桑比亚大学Northumbria University | 81.8% | 81.0% | 2.5% | 136 | 74.9% | 82.3 |
59 | 特威克南圣玛丽大学St Mary's, Twickenham | 84.8% | 84.1% | n/a | 114 | 76.8% | 82.1 |
60 | 蒂赛德大学Teesside University | 81.2% | 77.3% | 15.0% | 111 | 74.0% | 81.7 |
60 | 艾芝西尔大学Edge Hill University | 83.2% | 79.8% | 12.1% | 121 | 70.1% | 81.7 |
62 | Solent University | 88.2% | 89.8% | n/a | 104 | 71.4% | 81.6 |
63 | 德蒙福特大学De Montfort University | 78.2% | 79.6% | 5.2% | 102 | 81.9% | 81.3 |
64 | 德比大学University of Derby | 78.8% | 76.4% | 2.4% | 117 | 80.0% | 81.2 |
65 | 威斯敏斯特大学University of Westminster | 78.0% | 78.9% | 7.5% | 118 | 76.4% | 81.1 |
66 | 米德塞斯大学Middlesex University | 72.0% | 70.5% | 21.4% | 110 | 79.1% | 80.8 |
66 | 波尔顿大学University of Bolton | 87.4% | 83.5% | n/a | 92 | 75.0% | 80.8 |
68 | 伦敦都市大学London Metropolitan University | 81.1% | 79.2% | 0.3% | 97 | 81.2% | 80.7 |
69 | 切斯特大学University of Chester | 75.7% | 74.4% | n/a | 107 | 85.3% | 80.6 |
70 | 格林威治大学The University of Greenwich | 80.9% | 76.4% | 2.1% | 133 | 71.5% | 80.5 |
70 | 伯恩茅斯大学Bournemouth University | 70.8% | 72.8% | 8.8% | 119 | 82.4% | 80.5 |
72 | 龙比亚大学Napier University | 80.0% | 70.7% | n/a | 173 | 64.9% | 80.3 |
72 | 利物浦约翰摩尔斯大学Liverpool John Moores University | 72.3% | 68.1% | 2.7% | 134 | 82.2% | 80.3 |
74 | 西英格兰大学University of the West of England | 79.4% | 78.9% | 3.5% | 115 | 74.1% | 80.2 |
74 | 布拉德福德大学University of Bradford | 71.6% | 70.2% | 11.8% | 132 | 76.5% | 80.2 |
76 | 曼彻斯特城市大学Manchester Metropolitan University | 72.3% | 72.2% | 14.9% | 122 | 75.0% | 80 |
76 | 布莱顿大学University of Brighton | 84.1% | 81.4% | 6.5% | 102 | 69.5% | 80 |
76 | 布鲁内尔大学Brunel University | 69.9% | 69.3% | 20.3% | 122 | 75.6% | 80 |
79 | 哥比亚大学University of Cumbria | 91.0% | 81.7% | n/a | 108 | 64.0% | 79.7 |
80 | 考文垂大学Coventry University | 73.8% | 72.3% | 5.6% | 114 | 78.1% | 79.3 |
81 | 中央兰开夏大学University of Central Lancashire | 77.6% | 78.4% | 5.3% | 125 | 68.5% | 79.2 |
82 | 牛津布鲁克斯大学Oxford Brookes University | 75.5% | 75.8% | 5.1% | 119 | 70.1% | 78.4 |
83 | 斯塔福德郡大学Staffordshire University | 74.9% | 71.9% | n/a | 112 | 77.1% | 78.3 |
84 | 索尔福德大学University of Salford | 77.3% | 76.1% | 5.9% | 108 | 69.9% | 78.2 |
85 | 萨里大学University of Surrey | 64.9% | 62.1% | 8.5% | 147 | 76.2% | 78.1 |
86 | 哈德斯菲尔德大学University of Huddersfield | 69.0% | 70.4% | n/a | 123 | 78.8% | 77.9 |
87 | 伯明翰城市大学Birmingham City University | 74.0% | 78.3% | 2.8% | 110 | 69.7% | 77.3 |
87 | 东伦敦大学University of East London | 72.3% | 70.2% | 8.6% | 102 | 73.8% | 77.3 |
87 | 贝德福德大学University of Bedfordshire | 83.7% | 82.9% | 3.6% | 79 | 66.2% | 77.3 |
90 | 利物浦霍普大学Liverpool Hope University | 66.3% | 62.5% | n/a | 112 | 84.4% | 77.1 |
90 | 赫特福德大学University of Hertfordshire | 71.2% | 73.0% | n/a | 108 | 76.0% | 77.1 |
92 | 西苏格兰大学University of the West of Scotland | 83.7% | 83.2% | n/a | 127 | 54.1% | 77 |
93 | 伍尔弗汉普顿大学University of Wolverhampton | 78.7% | 79.2% | 2.7% | 97 | 65.2% | 76.6 |
94 | 新白金汉大学Buckinghamshire New University | 75.9% | 81.5% | n/a | 123 | 60.3% | 76.2 |
95 | 北安普顿大学The University of Northampton | 71.1% | 69.1% | n/a | 88 | 74.0% | 74.9 |
96 | 伦敦城市大学City University London | 64.9% | 64.4% | 9.1% | 143 | 62.1% | 74.7 |
97 | 剑桥安鲁大学Anglia Ruskin University | 74.6% | 72.0% | 5.2% | 101 | 57.3% | 73.4 |
98 | 坎特伯雷大学Canterbury Christ Church University | 81.2% | 74.9% | 3.2% | 115 | 45.2% | 72.9 |
99 | 利兹贝克特大学Leeds Beckett University | 66.2% | 66.6% | n/a | 104 | 66.1% | 72.5 |
100 | 金斯顿大学Kingston University | 64.8% | 63.3% | n/a | 104 | 64.5% | 71.4 |
101 | 温切斯特大学University of Winchester | 62.0% | 57.5% | n/a | 108 | 62.1% | 69.8 |
-
VIP咨询
免费申请/获取文书范文加上方微信
-
-
微信公众号
更多免费申请信息请关注上方公众号
版权声明 本文仅代表作者观点,不代表本站立场。
本文系作者授权本站发表,未经许可,不得转载。
本文系作者授权本站发表,未经许可,不得转载。
TAG:
阅读:
扩展阅读:
更多专业
More Majors
会计与金融
航空和制造工程学
农业与林业学
美洲研究
解剖生理学
动物科学
人类学
考古学
建筑学
艺术与设计
生物科学
建筑
商业研究
凯尔特研究
化学工程
化学
土木工程
经典和古典历史
通信及传媒研究
计算机科学
创意写作
牙科
犯罪学
戏剧、舞蹈和动画
东亚和南亚研究
经济学
教育学
电子与电气工程
英语
食品科学
法语
一般工程
地理和环境科学
地质学
德语
艺术史、建筑与设计
历史
酒店,休闲,娱乐和旅游
伊比利亚语
意大利语
土地及物业管理
法律
图书馆及信息管理
语言学
材料技术
数学
机械工程
医学
中东与非洲研究
音乐
护理
药理学及药剂学
物理学和天文学
哲学
物理疗法
兽医
城乡规划与景观
神学与宗教学
学医学相关学科
体育科学
社会学
社会工作
社会政策
俄语及东欧语言
影像学
政治
心理学
热门文章
HOT NEWS