TIMES英国大学|商业研究|Business Studies|专业排名
嘉东/2020-08-23/ 分类:专业排名/阅读:
TIMES英国大学排名是《泰晤士报》(The Times)自1992起发布英国大学排名,是英国最权威影响力最大的排名之一,对学生择校有重要的参考意义。每年的9月或10月份,英国《TIMES》会公布新一年的全球大学综合排名和专业排名。该排名的指标包括:学生满意度(15%)、科研质量(15%)、入学标准(10%)、生师比(10%)、生均经费(10%)、设施和设备(10%)、优秀学位获得率(10%)、毕业生前景(10%)和毕业率(10%)九项指标。
Ranking | University Name | Teaching quality | Student experience | Research rating | Entry points | Graduate prospects | Total score |
1 | 圣安德鲁斯大学University of St Andrews | 84.7% | 86.3% | 43.8% | 211 | 85.5% | 100 |
2 | 巴斯大学University of Bath | 81.1% | 84.3% | 41.8% | 189 | 83.2% | 96.6 |
3 | 牛津大学University of Oxford | n/a | n/a | 32.0% | 216 | 85.1% | 95.9 |
3 | 拉夫堡大学Loughborough University | 82.5% | 88.7% | 32.6% | 159 | 92.5% | 95.9 |
5 | 华威大学The University of Warwick | 77.0% | 81.5% | 40.4% | 189 | 86.2% | 95.5 |
6 | 利兹大学University of Leeds | 80.5% | 84.3% | 39.3% | 168 | 85.9% | 95.1 |
7 | 思克莱德大学University of Strathclyde | 77.6% | 79.7% | 44.3% | 207 | 71.7% | 94.5 |
8 | 兰卡斯特大学Lancaster University | 78.6% | 80.3% | 42.6% | 152 | 89.3% | 94.1 |
9 | 伦敦大学学院University College London | 73.8% | 76.1% | 43.9% | 180 | 87.3% | 94 |
10 | 约克大学The University of York | 86.1% | 87.7% | 24.0% | 144 | 85.7% | 93.2 |
10 | 伦敦政治经济学院The London School of Economics and Political Science | 71.0% | 73.3% | 52.3% | 172 | 85.4% | 93.2 |
12 | 埃克塞特大学University of Exeter | 74.1% | 80.9% | 24.4% | 169 | 94.0% | 92.5 |
13 | 伦敦国王学院King's College London | 68.6% | 77.4% | 38.2% | 189 | 82.8% | 91.9 |
14 | 南安普顿大学University of Southampton | 79.3% | 83.9% | 24.0% | 156 | 85.6% | 91.8 |
15 | 谢菲尔德大学The University of Sheffield | 77.1% | 81.7% | 26.8% | 150 | 87.7% | 91.3 |
15 | 伦敦城市大学City University London | 77.1% | 81.4% | 28.7% | 176 | 77.3% | 91.3 |
17 | 格拉斯哥大学University of Glasgow | 71.1% | 74.5% | 22.1% | 195 | 86.7% | 91 |
18 | 斯特林大学University of Stirling | 82.3% | 81.0% | 25.2% | 160 | 76.5% | 90.9 |
19 | 东英吉利大学University of East Anglia | 81.3% | 80.7% | 28.1% | 145 | 80.7% | 90.8 |
20 | 布里斯托大学University of Bristol | 77.1% | 77.5% | 32.1% | 164 | 77.3% | 90.5 |
21 | 杜伦大学Durham University | 73.5% | 72.0% | 23.1% | 172 | 88.5% | 90.2 |
22 | 曼彻斯特大学The University of Manchester | 75.0% | 78.4% | 33.3% | 160 | 77.4% | 90 |
23 | 诺丁汉大学University of Nottingham | 70.0% | 77.4% | 32.6% | 153 | 84.8% | 89.4 |
24 | 阿伯丁大学University of Aberdeen | 71.4% | 75.3% | 24.9% | 182 | 78.6% | 89.2 |
25 | 阿尔斯特大学University of Ulster | 84.6% | 84.5% | 40.4% | 125 | 61.8% | 89 |
26 | 萨塞克斯大学University of Sussex | 73.7% | 78.8% | 23.7% | 146 | 85.1% | 88.8 |
26 | 卡迪夫大学Cardiff University | 73.3% | 75.9% | 32.0% | 161 | 76.0% | 88.8 |
28 | 肯特大学University of Kent | 75.2% | 77.4% | 24.8% | 139 | 84.9% | 88.7 |
29 | 雷丁大学University of Reading | 74.6% | 74.2% | 29.3% | 136 | 84.6% | 88.5 |
30 | 斯旺西大学Swansea University | 78.5% | 82.0% | 22.0% | 135 | 79.2% | 88.4 |
31 | 赫瑞瓦特大学Heriot Watt University | 79.0% | 79.0% | 18.8% | 154 | 74.9% | 88.3 |
31 | 伯明翰大学University of Birmingham | 67.1% | 70.2% | 29.1% | 163 | 87.2% | 88.3 |
33 | 利物浦大学The University of Liverpool | 75.1% | 78.0% | 20.1% | 149 | 81.8% | 88.2 |
34 | 伦敦大学皇家霍洛威学院Royal Holloway University of London | 77.1% | 77.6% | 27.0% | 140 | 75.4% | 87.8 |
35 | 纽卡斯尔大学Newcastle University | 68.8% | 72.4% | 20.7% | 158 | 87.2% | 87.6 |
35 | 阿斯顿大学Aston University | 77.5% | 77.9% | 19.7% | 143 | 78.0% | 87.6 |
37 | 罗伯特高登大学The Robert Gordon University | 80.4% | 81.0% | 2.6% | 171 | 72.5% | 87.3 |
37 | 英国女王大学Queen's University Belfast | 72.3% | 75.3% | 32.7% | 145 | 75.1% | 87.3 |
37 | 诺丁汉特伦特大学Nottingham Trent University | 79.9% | 80.4% | 4.6% | 132 | 87.0% | 87.3 |
37 | 班戈大学Bangor University | 81.4% | 84.2% | 23.4% | 129 | 69.0% | 87.3 |
41 | 爱丁堡大学The University of Edinburgh | 66.4% | 72.0% | 25.8% | 185 | 73.8% | 86.9 |
42 | 法尔茅斯大学Falmouth University | 84.4% | 78.7% | n/a | 109 | 89.8% | 86.6 |
43 | 格拉斯哥喀里多尼亚大学Glasgow Caledonian University | 83.4% | 83.1% | 1.8% | 183 | 56.6% | 86.2 |
44 | 牛津布鲁克斯大学Oxford Brookes University | 78.9% | 81.3% | 5.1% | 136 | 78.7% | 86.1 |
45 | 萨里大学University of Surrey | 69.3% | 74.9% | 15.8% | 160 | 79.7% | 86 |
46 | 西英格兰大学University of the West of England | 81.0% | 83.6% | 5.5% | 117 | 77.8% | 85.5 |
46 | 考文垂大学Coventry University | 80.6% | 80.8% | 1.6% | 124 | 80.7% | 85.5 |
46 | 亚伯大学Aberystwyth University | 80.9% | 79.8% | 14.5% | 113 | 75.4% | 85.5 |
49 | 伦敦大学亚非学院SOAS University of London | 68.0% | 68.7% | 25.0% | 159 | 75.7% | 85.4 |
50 | 泰晤士河谷大学Thames Valley University | 90.0% | 90.6% | n/a | 106 | 66.7% | 85.2 |
51 | 朴茨茅斯大学University of Portsmouth | 75.8% | 77.1% | 9.5% | 115 | 85.1% | 85.1 |
52 | University of Lincoln | 77.5% | 77.9% | 4.8% | 121 | 82.5% | 84.9 |
53 | 萨福克学院University Campus Suffolk | 86.2% | 87.9% | n/a | 113 | 68.0% | 84.6 |
54 | 埃塞克斯大学University of Essex | 74.5% | 77.7% | 25.1% | 113 | 72.3% | 84.5 |
55 | 邓迪大学University of Dundee | 72.5% | 78.1% | 12.1% | 156 | 68.7% | 84.4 |
55 | 伦敦大学玛丽女王学院Queen Mary University of London | 67.5% | 73.1% | 23.5% | 151 | 72.5% | 84.4 |
57 | 哈珀亚当斯大学Harper Adams University | 73.9% | 81.3% | n/a | 133 | 81.3% | 84.3 |
58 | 南威尔士大学The University of South Wales | 86.2% | 84.0% | 0.2% | 129 | 62.3% | 84.1 |
58 | 德蒙福特大学De Montfort University | 74.5% | 76.8% | 10.7% | 107 | 84.1% | 84.1 |
60 | 蒂赛德大学Teesside University | 82.6% | 81.5% | 2.0% | 106 | 74.8% | 83.8 |
60 | 赫尔大学The University of Hull | 76.6% | 72.3% | 10.2% | 127 | 75.9% | 83.8 |
60 | 伯恩茅斯大学Bournemouth University | 78.8% | 77.7% | 8.8% | 122 | 71.3% | 83.8 |
60 | 龙比亚大学Napier University | 74.9% | 78.6% | 2.3% | 150 | 71.0% | 83.8 |
64 | 中央兰开夏大学University of Central Lancashire | 78.7% | 81.7% | 4.4% | 128 | 69.4% | 83.7 |
65 | 阿伯泰邓迪大学University of Abertay Dundee | 81.0% | 85.6% | n/a | 113 | 71.7% | 83.6 |
66 | 基尔大学Keele University | 77.7% | 78.3% | 10.2% | 124 | 69.3% | 83.5 |
67 | 布鲁内尔大学Brunel University | 72.8% | 76.0% | 23.0% | 132 | 64.4% | 83.4 |
68 | 斯塔福德郡大学Staffordshire University | 81.5% | 79.7% | 2.6% | 121 | 68.9% | 83.3 |
68 | 哈德斯菲尔德大学University of Huddersfield | 75.2% | 74.5% | 4.1% | 131 | 76.6% | 83.3 |
70 | 白金汉大学The University of Buckingham | 78.0% | 80.2% | n/a | 115 | 76.8% | 83.2 |
70 | Solent University | 82.1% | 80.8% | n/a | 113 | 71.2% | 83.2 |
70 | 普利茅斯大学University of Plymouth | 76.5% | 77.8% | 13.1% | 115 | 70.9% | 83.2 |
73 | 谢菲尔德哈莱姆大学Sheffield Hallam University | 81.7% | 80.2% | 0.6% | 110 | 72.6% | 83.1 |
73 | 玛格丽特女王大学Queen Margaret University | 76.9% | 78.5% | n/a | 135 | 72.0% | 83.1 |
75 | 利物浦约翰摩尔斯大学Liverpool John Moores University | 77.5% | 77.4% | n/a | 136 | 70.8% | 83 |
75 | 艾芝西尔大学Edge Hill University | 81.2% | 80.6% | n/a | 125 | 67.3% | 83 |
77 | 格罗斯特大学University of Gloucestershire | 79.8% | 77.7% | n/a | 118 | 73.4% | 82.9 |
78 | 德比大学University of Derby | 78.2% | 73.7% | 0.9% | 123 | 75.7% | 82.8 |
78 | 奇切斯特大学University of Chichester | 86.3% | 83.2% | n/a | 110 | 63.3% | 82.8 |
80 | 巴斯斯巴大学Bath Spa University | 78.7% | 79.3% | n/a | 107 | 75.5% | 82.5 |
81 | 曼彻斯特城市大学Manchester Metropolitan University | 75.8% | 74.9% | 4.7% | 129 | 70.8% | 82.4 |
82 | 诺桑比亚大学Northumbria University | 71.1% | 73.6% | 4.0% | 141 | 71.4% | 81.9 |
83 | 伍斯特大学University of Worcester | 81.4% | 74.1% | 0.9% | 121 | 66.3% | 81.8 |
83 | 新白金汉大学Buckinghamshire New University | 84.6% | 82.1% | 1.8% | 118 | 56.4% | 81.8 |
85 | 莱斯特大学University of Leicester | 64.5% | 69.4% | 24.3% | 130 | 71.3% | 81.7 |
86 | 西苏格兰大学University of the West of Scotland | 77.3% | 78.3% | 2.9% | 139 | 59.6% | 81.6 |
87 | 赫特福德大学University of Hertfordshire | 76.3% | 79.2% | 0.9% | 113 | 70.0% | 81.4 |
87 | 布拉德福德大学University of Bradford | 72.3% | 73.9% | 11.8% | 125 | 67.3% | 81.4 |
89 | 剑桥安鲁大学Anglia Ruskin University | 83.8% | 81.2% | 3.4% | 98 | 61.2% | 81.3 |
90 | 伯明翰城市大学Birmingham City University | 79.7% | 79.6% | 1.3% | 115 | 63.5% | 81.2 |
91 | 切斯特大学University of Chester | 78.5% | 77.0% | 0.5% | 109 | 69.0% | 81.1 |
92 | 金斯顿大学Kingston University | 78.8% | 80.0% | 9.2% | 116 | 54.1% | 80.5 |
92 | 利兹贝克特大学Leeds Beckett University | 78.6% | 79.7% | 0.8% | 104 | 65.3% | 80.5 |
94 | 伦敦南岸大学London South Bank University | 70.6% | 73.3% | 2.1% | 106 | 78.4% | 80.4 |
95 | 利物浦大学The University of Liverpool | 76.5% | 75.1% | n/a | 105 | 70.8% | 80.3 |
96 | 布莱顿大学University of Brighton | 75.5% | 74.6% | 6.5% | 115 | 63.5% | 80.2 |
97 | 威斯敏斯特大学University of Westminster | 69.2% | 75.1% | 2.4% | 135 | 66.3% | 80 |
98 | 皇家农学院Royal Agricultural University | 70.0% | 79.5% | n/a | 107 | 73.5% | 79.9 |
98 | 波尔顿大学University of Bolton | 78.4% | 77.0% | n/a | 122 | 58.3% | 79.9 |
100 | 特威克南圣玛丽大学St Mary's, Twickenham | 77.2% | 73.3% | n/a | 100 | 68.9% | 79.6 |
101 | University of Wales Trinity St David | 82.7% | 78.9% | n/a | 91 | 59.1% | 79.3 |
102 | 利兹圣三一大学Leeds Trinity University | 80.3% | 80.6% | n/a | 86 | 62.2% | 79.2 |
103 | 伦敦艺术大学University of the Arts London | 71.0% | 66.8% | n/a | 128 | 69.4% | 79.1 |
104 | 米德塞斯大学Middlesex University | 72.6% | 73.7% | 10.5% | 118 | 57.1% | 79 |
105 | 格林威治大学The University of Greenwich | 72.8% | 74.5% | 3.3% | 129 | 57.4% | 78.9 |
106 | 桑德兰大学University of Sunderland | 77.8% | 75.1% | 0.4% | 102 | 59.9% | 78.5 |
107 | 卡迪夫都市大学Cardiff Metropolitan University | 73.3% | 71.3% | n/a | 112 | 64.8% | 78.4 |
108 | 罗汉普顿大学Roehampton University | 73.8% | 73.0% | 4.5% | 104 | 62.1% | 78.3 |
109 | 索尔福德大学University of Salford | 67.1% | 72.9% | 5.9% | 120 | 64.0% | 78.2 |
110 | 约克圣约翰大学York St John University | 76.7% | 74.6% | 0.8% | 105 | 57.9% | 78.1 |
111 | 温切斯特大学University of Winchester | 72.8% | 69.4% | n/a | 116 | 61.9% | 77.8 |
112 | 伍尔弗汉普顿大学University of Wolverhampton | 77.3% | 77.1% | 2.4% | 107 | 51.6% | 77.7 |
113 | 伦敦都市大学London Metropolitan University | 74.6% | 74.5% | 0.6% | 88 | 64.6% | 77.5 |
114 | 贝德福德大学University of Bedfordshire | 74.0% | 70.4% | 3.1% | 96 | 60.7% | 77.1 |
115 | 坎特伯雷大学Canterbury Christ Church University | 72.8% | 72.9% | n/a | 103 | 53.3% | 75.7 |
116 | 纽曼大学Newman University | 76.0% | 86.8% | n/a | 87 | 44.2% | 75.6 |
116 | 东伦敦大学University of East London | 70.1% | 73.1% | 0.8% | 103 | 55.7% | 75.6 |
118 | 北安普顿大学The University of Northampton | 70.7% | 68.7% | 1.0% | 95 | 56.7% | 74.8 |
119 | 哥比亚大学University of Cumbria | 66.0% | 67.2% | 5.6% | 99 | 47.8% | 72.7 |
120 | 格林多大学Glyndwr University | 67.5% | 59.5% | n/a | 97 | 51.0% | 71.8 |
-
VIP咨询
免费申请/获取文书范文加上方微信
-
-
微信公众号
更多免费申请信息请关注上方公众号
版权声明 本文仅代表作者观点,不代表本站立场。
本文系作者授权本站发表,未经许可,不得转载。
本文系作者授权本站发表,未经许可,不得转载。
TAG:
阅读:
扩展阅读:
更多专业
More Majors
会计与金融
航空和制造工程学
农业与林业学
美洲研究
解剖生理学
动物科学
人类学
考古学
建筑学
艺术与设计
生物科学
建筑
商业研究
凯尔特研究
化学工程
化学
土木工程
经典和古典历史
通信及传媒研究
计算机科学
创意写作
牙科
犯罪学
戏剧、舞蹈和动画
东亚和南亚研究
经济学
教育学
电子与电气工程
英语
食品科学
法语
一般工程
地理和环境科学
地质学
德语
艺术史、建筑与设计
历史
酒店,休闲,娱乐和旅游
伊比利亚语
意大利语
土地及物业管理
法律
图书馆及信息管理
语言学
材料技术
数学
机械工程
医学
中东与非洲研究
音乐
护理
药理学及药剂学
物理学和天文学
哲学
物理疗法
兽医
城乡规划与景观
神学与宗教学
学医学相关学科
体育科学
社会学
社会工作
社会政策
俄语及东欧语言
影像学
政治
心理学
热门文章
HOT NEWS